Dell PowerEdge Storage Servers Built for Scale
Tame the data deluge. Our purpose-built Dell PowerEdge storage servers are engineered for massive capacity and relentless reliability. Whether you’re archiving critical data, hosting a media library, or running big data analytics, we have the raw storage power you need.
Los Angeles Data Center
Swipe horizontally to view full table →
Tier / Position | Mid-Range Storage, Backups, File Servers | Large Databases, Video Storage, Virtualization | Big Data, Massive Archives, High-Availability Setups |
---|---|---|---|
Form Factor | 1U Rack Server™ | 2U Rack Server | 2U Rack Server |
CPU | Gold 6230 | Gold 6230 | Gold 6230 |
RAM | 64GB DDR4 2666 | 64GB DDR4 2666 | 64GB DDR4 2666 |
Storage | 4 x 14TB 7.2K rpm HDD | 12 x 14TB 7.2K rpm HDD | 24 x 14TB 7.2K rpm HDD |
Network Bandwidth | 1Gbps | 1Gbps | 1Gbps |
IPv4 Address | 1 | 1 | 1 |
Price | $179 Pre-Order | $369 Pre-Order | $549 Pre-Order |
*Note: Usable storage capacity will be lower depending on RAID configuration. All hardware is enterprise-grade and includes remote management (iDRAC).*
Tokyo Data Center
Swipe horizontally to view full table →
Tier / Position | Mid-Range Storage, Backups, File Servers | Large Databases, Video Storage, Virtualization | Big Data, Massive Archives, High-Availability Setups |
---|---|---|---|
Form Factor | 1U Rack Server™ | 2U Rack Server | 2U Rack Server |
CPU | Gold 6230 | Gold 6230 | Gold 6230 |
RAM | 64GB DDR4 2666 | 64GB DDR4 2666 | 64GB DDR4 2666 |
Storage | 4 x 14TB 7.2K rpm HDD | 12 x 14TB 7.2K rpm HDD | 24 x 14TB 7.2K rpm HDD |
Network Bandwidth | 1Gbps | 1Gbps | 1Gbps |
IPv4 Address | 1 | 1 | 1 |
Price | $179 Pre-Order | $369 Pre-Order | $549 Pre-Order |
*Note: Usable storage capacity will be lower depending on RAID configuration. All hardware is enterprise-grade and includes remote management (iDRAC).*
Hong Kong Data Center
Swipe horizontally to view full table →
Tier / Position | Mid-Range Storage, Backups, File Servers | Large Databases, Video Storage, Virtualization | Big Data, Massive Archives, High-Availability Setups |
---|---|---|---|
Form Factor | 1U Rack Server™ | 2U Rack Server | 2U Rack Server |
CPU | Gold 6230 | Gold 6230 | Gold 6230 |
RAM | 64GB DDR4 2666 | 64GB DDR4 2666 | 64GB DDR4 2666 |
Storage | 4 x 14TB 7.2K rpm HDD | 12 x 14TB 7.2K rpm HDD | 24 x 14TB 7.2K rpm HDD |
Network Bandwidth | 1Gbps | 1Gbps | 1Gbps |
IPv4 Address | 1 | 1 | 1 |
Price | $169 Pre-Order | $349 Pre-Order | $539 Pre-Order |
*Note: Usable storage capacity will be lower depending on RAID configuration. All hardware is enterprise-grade and includes remote management (iDRAC).*
Benefits of our storage servers
Scale effortlessly with up to 24 storage disks per server. Choose from SAS HDDs or a hybrid configuration to match your performance and budget requirements.
Configure your server with HardRAID or SoftRAID to optimize data redundancy and performance.
Seamlessly integrate with other services or databases using our secure private network. Enhance bandwidth for faster data transfer.